Technical Data
| Length overall (LOA) | 8.2 m. |
| Beam overall (BOA) | 2.4 m. |
| Draught | - |
| Weight | 800 kg. |
| Sail area | 17.2 m2 |
| Oars | 8 pcs. |
| Passengers | 12 pers. |
Add to compare /
print| Length overall (LOA) | 8.2 m. |
| Beam overall (BOA) | 2.4 m. |
| Draught | - |
| Weight | 800 kg. |
| Sail area | 17.2 m2 |
| Oars | 8 pcs. |
| Passengers | 12 pers. |
Add to compare /
print