Technical Data
| Length overall (LOA) | 7.2 m. |
| Beam overall (BOA) | 2.3 m. |
| Draught | 0.6 m. |
| Weight | 600 kg. |
| Sail area | 14.6 m2 |
| Oars | 8 pcs. |
| Passengers | 12 pers. |
Add to compare /
print| Length overall (LOA) | 7.2 m. |
| Beam overall (BOA) | 2.3 m. |
| Draught | 0.6 m. |
| Weight | 600 kg. |
| Sail area | 14.6 m2 |
| Oars | 8 pcs. |
| Passengers | 12 pers. |
Add to compare /
print