Technical Data
| Length overall (LOA) | 8.0 m. |
| Beam overall (BOA) | 2.2 m. |
| Draught | 0.6 m. |
| Weight | 900 kg. |
| Sail area | 25.0 m2 |
| Oars | 10 pcs. |
| Passengers | 16 pers. |
Add to compare /
print| Length overall (LOA) | 8.0 m. |
| Beam overall (BOA) | 2.2 m. |
| Draught | 0.6 m. |
| Weight | 900 kg. |
| Sail area | 25.0 m2 |
| Oars | 10 pcs. |
| Passengers | 16 pers. |
Add to compare /
print