Technical Data
| Length overall (LOA) | 10.4 m. |
| Beam overall (BOA) | 2.4 m. |
| Draught | 0.7 m. |
| Weight | 1300 kg. |
| Sail area | 51.0 m2 |
| Oars | 14 pcs. |
| Passengers | 18 pers. |
Add to compare /
print| Length overall (LOA) | 10.4 m. |
| Beam overall (BOA) | 2.4 m. |
| Draught | 0.7 m. |
| Weight | 1300 kg. |
| Sail area | 51.0 m2 |
| Oars | 14 pcs. |
| Passengers | 18 pers. |
Add to compare /
print